<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNA Arizona</title>
	<atom:link href="http://www.cnaarizona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnaarizona.com</link>
	<description>Arizona Certified Nursing Assistant Program</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Arizona Nurses Foundation Scholarships Deadline &#124; October 15 2010</title>
		<link>http://www.cnaarizona.com/arizona-nurses-foundation-scholarships-deadline-october-15-2010/136/</link>
		<comments>http://www.cnaarizona.com/arizona-nurses-foundation-scholarships-deadline-october-15-2010/136/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nursing Scholarship]]></category>

		<guid isPermaLink="false">http://www.cnaarizona.com/?p=136</guid>
		<description><![CDATA[The Arizona Nurses Foundation provides scholarships to help support entry into professional nursing and for career mobility within nursing.  Scholarships are based on the applicant&#8217;s merit and financial need.  Students may be enrolled part-time or full-time. Scholarships are available for nursing students who are enrolled or accepted for enrollment in nursing schools and are committed [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Nurses Foundation provides scholarships to help support entry into professional nursing and for career mobility within nursing.  Scholarships are based on the applicant&#8217;s merit and financial need.  Students may be enrolled part-time or full-time.</p>
<p>Scholarships are available for nursing students who are enrolled or accepted for enrollment in nursing schools and are committed to nursing practice in Arizona.</p>
<p>By providing scientific and educational opportunities and resources, the Arizona Nurses Foundation achieves its mission to enhance the development of Arizona nurses and further the nursing profession. AzNF offers scholarships to nursing students. Four $500 scholarship for associate degree students; four $1000 grants for RN-BSN students, four $1000 grants for direct entry BSN students, four $1000 for masters students and two $2500 for doctoral students for a total of $20,000 for each semester.</p>
<p>The deadline for applying is March 1 and October 15. Awards are announced in April and November.<a href="https://www.aznurse.org/foundation/Ocotber2010-ScholarshipApplicationForm.doc" target="_blank" class="broken_link">Apply Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/arizona-nurses-foundation-scholarships-deadline-october-15-2010/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Lounge &#8211; Press Release &#124; Networking Platform for Arizona Nurses</title>
		<link>http://www.cnaarizona.com/nurses-lounge-press-release-networking-platform-for-arizona-nurses/116/</link>
		<comments>http://www.cnaarizona.com/nurses-lounge-press-release-networking-platform-for-arizona-nurses/116/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.cnaarizona.com/?p=116</guid>
		<description><![CDATA[DALLAS, TEXAS (Nurses Lounge, LP) April 22, 2010. After publishing the successful &#8220;Nurses Lounge&#8221; magazine for more than six years, the Nurses Lounge has broadened its focus and today, after over a year in beta testing, announces the official launch of the first of its kind professional network for nurses, www.nurseslounge.com . The site provides [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnaarizona.com/wp-content/uploads/2010/05/graphic-300x82.jpg" alt="" title="graphic" width="300" height="82" class="alignnone size-medium wp-image-117" /><br />
DALLAS, TEXAS (Nurses Lounge, LP) April 22, 2010. After publishing the successful &#8220;Nurses Lounge&#8221; magazine for more than six years, the Nurses Lounge has broadened its focus and today, after over a year in beta testing, announces the official launch of the first of its kind professional network for nurses, www.nurseslounge.com .</p>
<p>The site provides nurses with an interactive platform for professional networking with their peers in clinical roles, academia and associations. According to Timothy Armes, Founder/CEO, the Nurses Lounge is dedicated to advancing the profession of nursing by connecting nurses in any cycle of their career, from students and new grads to nurse educators and leaders. &#8220;We have had a tremendous amount of positive feedback from nurses in academia and management as we developed our site. Coming out of beta, approximately 60% of our members has advanced degrees and/or works in a nursing management position.&#8221;</p>
<p>Nurses register by creating a professional profile and then are able to network, learn from each other&#8217;s experiences, and share their perspectives through their participation in groups created by their associations, schools, and other professional thought leaders.</p>
<p>With technology that enables real-time dialogue, local/regional market segmentation, and secure exchange of information, Nurses Lounge has won favor with nursing schools and professional nursing associations. Over 40 schools and organizations such as Baylor School of Nursing and Illinois Nurses Association have already set-up groups and are using the network as a more efficient way to communicate information to their members and the nursing profession at large.</p>
<p>President of the Texas Association of Deans and Directors of Professional Nurse Programs, Elizabeth Poster, RN, PhD, FAAN, and Dean of UT Arlington College of Nursing, decided to forgo the development of a Web site for their organization and instead chose to create a group within the Nurses Lounge as a preferred means to communicate with members. &#8220;We have been very cautious about using social media out of concern for maintaining consistently professional communications with our members. Nurses Lounge gives us an easy to use, sophisticated communications platform for distributing information and allowing our members to stay connected, all without compromising our standards of protocol and professionalism&#8221;.</p>
<p>Healthcare employers are also showing support for Nurses Lounge with custom lounges that connect their staff nurses to information, learning opportunities, nurse leaders and peers. From a recruiting standpoint, employers are encouraging their nurses to join and develop a network of colleagues that they can then leverage as part of their employee referral programs.</p>
<p>CEO Armes expects that Nurses Lounge will be the communications platform of choice for the nursing profession. &#8220;The nursing profession, supported by literally thousands of associations, schools, employers and specialties, is highly fragmented and in need of communications abilities on many levels. By leveraging the community-building power of Web 2.0, our network enables all stakeholders in nursing an interactive platform to efficiently communicate professional news and information among a few like-minded individuals or the entire profession with just a few clicks of a mouse.</p>
<p>For more information about Nurses Lounge contact Garret Armes at 972-393-5892 or email garmes@nurseslounge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/nurses-lounge-press-release-networking-platform-for-arizona-nurses/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accredited Certified Nursing Assistant School Mesa-Phoenix Arizona</title>
		<link>http://www.cnaarizona.com/accredited-certified-nursing-assistant-school-mesa-phoenix-arizona/110/</link>
		<comments>http://www.cnaarizona.com/accredited-certified-nursing-assistant-school-mesa-phoenix-arizona/110/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Arizona CNA Training]]></category>
		<category><![CDATA[Certified Nursing Assistant School]]></category>
		<category><![CDATA[Mesa PCT]]></category>
		<category><![CDATA[Phoenix C.N.A.]]></category>

		<guid isPermaLink="false">http://www.cnaarizona.com/?p=110</guid>
		<description><![CDATA[CNA Arizona 801 S. Power, Suite 203, Mesa, AZ 85208 480.388.7897 Contact CNA Arizona View Larger Map Admissions Program Prerequisites: > HS diploma or GED preferred but not required > Each student must complete an entrance exam > No active felony in last 5 years > Doctor’s note stating student has suitable health to participate [...]]]></description>
			<content:encoded><![CDATA[<p>CNA Arizona<br />
801 S. Power, Suite 203, Mesa, AZ 85208<br />
480.388.7897<br />
Contact <a href="http://www.cnaarizona.com/contact/">CNA Arizona</a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=801+S.+Power,+Suite+203,+Mesa,+AZ+85208&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=801+S+Power+Rd+%23203,+Mesa,+Maricopa,+Arizona+85208&amp;z=16&amp;ll=33.399896,-111.684126&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=801+S.+Power,+Suite+203,+Mesa,+AZ+85208&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=801+S+Power+Rd+%23203,+Mesa,+Maricopa,+Arizona+85208&amp;z=16&amp;ll=33.399896,-111.684126&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><strong>Admissions</strong><br />
<em>Program Prerequisites:</em><br />
> HS diploma or GED preferred but not required<br />
> Each student must complete an entrance exam<br />
> No active felony in last 5 years<br />
> Doctor’s note stating student has suitable health to participate in class<br />
> Student’s must provide negative Tuberculosis test within the last 6 months<br />
> US citizenship is not required to take the course or the state board exam. US citizenship is however required by the State Board of AZ to get a state issued certificate.<br />
> A DPS fingerprint clearance card is required before you begin the clinical portion of the class and these are available at any local law enforcement agency for approximately $30.</p>
<p><em>Completion Requirements</em>:<br />
> Complete 80 hours in the classroom and 40 hours of clinical training<br />
> Score 80% or higher on classroom and clinical exam</p>
<p>Staff<br />
Our highly trained staff of registered nurses is dedicated to supporting the development of all students. Our teachers and support staff use proven methodologies and a highly effective curriculum to help students succeed to the best of their ability. We regularly participate in professional development in order to improve our skills and offer a better learning experience for the students.</p>
<p><strong>Administrator/Instructor</strong><br />
Ned Opfel, RN<br />
Brian Harmer, RN</p>
<p><strong>Clinical Coordinator</strong><br />
Sherri Baugh, RN</p>
<p><strong>Instructors</strong><br />
Sherri Baugh, RN<br />
Mike Hutton, RN<br />
Stacy Agersea, RN<br />
Tina Morris, RN</p>
<p><a href="http://www.cnaarizona.com/enrollment/"><img src="http://www.cnaarizona.com/wp-content/uploads/2010/03/cropped-cnaphototrimmed_2__zsfl-300x47.jpg" alt="" title="cropped-cnaphototrimmed_2__zsfl.jpg" width="300" height="47" class="alignnone size-medium wp-image-55" /></a><br />
<a href="http://www.cnaarizona.com/enrollment/">ENROLL HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/accredited-certified-nursing-assistant-school-mesa-phoenix-arizona/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Projection for Job Growth 2008-2018 &#124; Nurses, Nursing Assistant, Home Health Aides</title>
		<link>http://www.cnaarizona.com/government-projection-for-job-growth-2008-2018-nurses-nursing-assistant-home-health-aides/99/</link>
		<comments>http://www.cnaarizona.com/government-projection-for-job-growth-2008-2018-nurses-nursing-assistant-home-health-aides/99/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNA]]></category>
		<category><![CDATA[Home Health Aide]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Certified Nursing Assistant]]></category>
		<category><![CDATA[Registered Nurse]]></category>

		<guid isPermaLink="false">http://www.cnaarizona.com/?p=99</guid>
		<description><![CDATA[Government Projections for employment growth b/w 2008 &#038; 2018: —Registered nurses will add 582,000 jobs; —Home health aides will add 461,000; —Customer services representatives will add 400,000; —Food preparation and serving workers (including fast food) will add 394,000; —Personal and home care aides will add 376,000; —Retail salespeople will gain 375,000; —Office clerks, general will [...]]]></description>
			<content:encoded><![CDATA[<p>Government Projections for employment growth b/w 2008 &#038; 2018:<br />
—<em>Registered nurses</em> will add 582,000 jobs;<br />
—<em>Home health aides</em> will add 461,000;<br />
—Customer services representatives will add 400,000;<br />
—Food preparation and serving workers (including fast food) will add 394,000;<br />
—Personal and home care aides will add 376,000;<br />
—Retail salespeople will gain 375,000;<br />
—Office clerks, general will gain 359,000;<br />
—Accountants and auditors will gain 279,000;<br />
—<em>Nursing aides</em>, orderlies and attendants will gain 276,000;<br />
—Postsecondary teachers will gain 257,000.</p>
<p>Read more <a href="http://rismedia.com/lowes/8355/7977">RISMEDIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/government-projection-for-job-growth-2008-2018-nurses-nursing-assistant-home-health-aides/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Arizona Average Nursing Pay &#124; Phoenix, Mesa, Tucson, Flagstaff</title>
		<link>http://www.cnaarizona.com/2010-arizona-average-nursing-pay-phoenix-mesa-tucson-flagstaff/95/</link>
		<comments>http://www.cnaarizona.com/2010-arizona-average-nursing-pay-phoenix-mesa-tucson-flagstaff/95/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Nursing Salaries]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[2010 Arizona Average Nursing Pay]]></category>

		<guid isPermaLink="false">http://www.cnaarizona.com/?p=95</guid>
		<description><![CDATA[Nurses in Arizona average $64,740 per year, which is slightly more than the national average of $62,450. The entry-level wage is $24.93 per hour. Average salary by city: $61,751 in Phoenix. $67,764 in Scottsdale. $61,236 in Mesa. $57,678 in Tucson. $57,096 in Flagstaff. Sources: Bureau of Labor Statistics; Ken Kowalski, IASIS Healthcare Corp. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>Nurses in Arizona average $64,740 per year, which is slightly more than the national average of $62,450. The entry-level wage is $24.93 per hour.</p>
<p>Average salary by city:<br />
$61,751 in Phoenix.<br />
$67,764 in Scottsdale.<br />
$61,236 in Mesa.<br />
$57,678 in Tucson.<br />
$57,096 in Flagstaff.</p>
<p><em>Sources</em>: Bureau of Labor Statistics; Ken Kowalski, IASIS Healthcare Corp.</p>
<p>Read more: <a href="http://www.azcentral.com/business/articles/2010/05/08/20100508arizona-health-care-nursing.html#ixzz0nYExpjgn">AZCENTRAL Health care hiring expected to pick up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/2010-arizona-average-nursing-pay-phoenix-mesa-tucson-flagstaff/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Hispanic Nurses to offer $40,000 in Scholarships to Hispanic Bilingual/Bicultural Nursing Students</title>
		<link>http://www.cnaarizona.com/national-association-of-hispanic-nurses-to-offer-40000-in-scholarships-to-hispanic-bilingualbicultural-nursing-students/57/</link>
		<comments>http://www.cnaarizona.com/national-association-of-hispanic-nurses-to-offer-40000-in-scholarships-to-hispanic-bilingualbicultural-nursing-students/57/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nursing Scholarship]]></category>

		<guid isPermaLink="false">http://www.azrips.com/?p=57</guid>
		<description><![CDATA[Avanzamos con Ayuda de United Health Foundation program aims to increase number of qualified Hispanic student nurses Hispanics comprise only 2 percent of all nurses in the United States ·         Scholarships funded by United Health Foundation To qualify for a scholarship, students must be enrolled in an accredited undergraduate baccalaureate or graduate school nursing program.  [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Avanzamos con  Ayuda de United Health Foundation</strong> program<em> aims  to         increase number of qualified Hispanic student nurses</em></li>
<li><em>Hispanics comprise  only 2 percent of all nurses in the         United States</em><em></em></li>
</ul>
<p>·                 <em>Scholarships  funded by United Health Foundation</em></p>
<p>To qualify for a scholarship, students must  be enrolled in         an accredited undergraduate baccalaureate or graduate school  nursing         program.  More information on the <em>Avanzamos con Ayuda de  United         Health Foundation</em> scholarship program, including an  application         form, is available on the NAHN Web site at <a href="www.thehispanicnurses.org/scholarship" target="_blank" class="broken_link">www.thehispanicnurses.org/scholarship</a>.</p>
<p><em><a href="http://www.thehispanicnurses.org/scholarship/" target="_blank">Learn more here</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/national-association-of-hispanic-nurses-to-offer-40000-in-scholarships-to-hispanic-bilingualbicultural-nursing-students/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNA Program Mesa Arizona &#124; Arizona State Board of Nursing Accredited Certified Nursing Assistant School</title>
		<link>http://www.cnaarizona.com/cna-program-mesa-arizona-certified-nursing-assistant-school/50/</link>
		<comments>http://www.cnaarizona.com/cna-program-mesa-arizona-certified-nursing-assistant-school/50/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNA]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Nursing Assistant]]></category>

		<guid isPermaLink="false">http://www.azrips.com/?p=50</guid>
		<description><![CDATA[CNA Arizona is an Arizona State Board of Nursing Accredited nursing assistant program, located in the East Valley. We offer a stimulating learning environment to all students. Our classrooms are print rich and use rubrics to ensure clear expectations for all students.  Our classroom is equipped with a brand new clinical lab  to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>CNA Arizona is an Arizona State Board of Nursing Accredited nursing assistant program, located in the East Valley. We offer a stimulating learning environment to all students. Our classrooms are print rich and use rubrics to ensure clear expectations for all students.  Our classroom is equipped with a brand new clinical lab  to ensure that our students are prepared the State Board exam and for their future as a nursing assistant.</p>
<p>The CNA Arizona staff believes that its primary purpose is to educate each student to the highest possible level of academic achievement by providing an appropriate curriculum in a safe, healthy environment. We believe in creating an environment that encourages learning through character building and high expectations.</p>
<p>Contact CNA Arizona at (480) 388-7897 or <a href="http://azrips.com/contact" target="_self">cna.arizona@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/cna-program-mesa-arizona-certified-nursing-assistant-school/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa Colleges Nursing Program Update</title>
		<link>http://www.cnaarizona.com/mccnursingprogram/29/</link>
		<comments>http://www.cnaarizona.com/mccnursingprogram/29/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCC Nursing]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://www.azrips.com/?p=29</guid>
		<description><![CDATA[The following was an email sent to all MCCD Nursing applicants on the waiting list: This email is being sent to every applicant in the Maricopa Nursing program application database regardless of their affirmation status, date-time stamp, or choice selections. Program options for summer/fall 2010 have been updated and all affirmations have been reset as [...]]]></description>
			<content:encoded><![CDATA[<p>The following was an email sent to all MCCD Nursing applicants on the waiting list:</p>
<p>This email is being sent to every applicant in the <a href="http://nursing.maricopa.edu" target="_blank">Maricopa Nursing program</a> application database regardless of their affirmation status, date-time stamp, or choice selections. Program options for summer/fall 2010 have been updated and all affirmations have been reset as of 1:30 pm on Friday, February 26th. Every applicant must login to their status page and reaffirm their interest in Maricopa Nursing to be considered for placement. Please note that Rio Salado College is no longer an option for Maricopa Nursing. Applicants with this choice should consider an alternative selection. Rio Salado College will not be an option for Maricopa Nursing for the foreseeable future. Note also that there will be no GateWay part-time evening option for fall 2010. Applicants will have until Tuesday, March 23rd to reaffirm their interest in Maricopa Nursing and be considered for the first placement run for summer/fall 2010 on that day.</p>
<p>-Nursing Placement Team</p>
<p>There are currently 2234 applicants in the database awaiting placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnaarizona.com/mccnursingprogram/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

